<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Web analytics API</title>
	<link>http://noteplog.com/web-analytics-api/</link>
	<description>Just another geek who once wanted to blog...</description>
	<pubDate>Wed, 15 Feb 2012 23:34:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Cyrus Ghalambor</title>
		<link>http://noteplog.com/web-analytics-api/#comment-7742</link>
		<author>Cyrus Ghalambor</author>
		<pubDate>Thu, 15 Sep 2011 18:46:50 +0000</pubDate>
		<guid>http://noteplog.com/web-analytics-api/#comment-7742</guid>
		<description>You should take a look at Adigami's REST API for web analytics that supports Google Analytics, AdWords, Microsoft adCenter (for Bing and Yahoo search ads), Facebook, DoubleClick, Yahoo! APT and many more. It's a simple REST approach that let's you be up and running in less than 5 minutes. See http://blog.adigami.com for details.</description>
		<content:encoded><![CDATA[<p>You should take a look at Adigami&#8217;s REST API for web analytics that supports Google Analytics, AdWords, Microsoft adCenter (for Bing and Yahoo search ads), Facebook, DoubleClick, Yahoo! APT and many more. It&#8217;s a simple REST approach that let&#8217;s you be up and running in less than 5 minutes. See <a href="http://blog.adigami.com" rel="nofollow">http://blog.adigami.com</a> for details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoipsDifs</title>
		<link>http://noteplog.com/web-analytics-api/#comment-7707</link>
		<author>MoipsDifs</author>
		<pubDate>Tue, 08 Jun 2010 07:59:58 +0000</pubDate>
		<guid>http://noteplog.com/web-analytics-api/#comment-7707</guid>
		<description>Interesting and informative. But will you write about this one more?</description>
		<content:encoded><![CDATA[<p>Interesting and informative. But will you write about this one more?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daan</title>
		<link>http://noteplog.com/web-analytics-api/#comment-96</link>
		<author>Daan</author>
		<pubDate>Tue, 13 May 2008 09:01:27 +0000</pubDate>
		<guid>http://noteplog.com/web-analytics-api/#comment-96</guid>
		<description>StatsPlugger (Www.statsplugger.com) is an analytics solution that works trough XML.</description>
		<content:encoded><![CDATA[<p>StatsPlugger (Www.statsplugger.com) is an analytics solution that works trough XML.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Grossman</title>
		<link>http://noteplog.com/web-analytics-api/#comment-2</link>
		<author>Dan Grossman</author>
		<pubDate>Mon, 02 Jul 2007 22:40:06 +0000</pubDate>
		<guid>http://noteplog.com/web-analytics-api/#comment-2</guid>
		<description>I'm the author of W3Counter and its API. Most of the work of providing the API is done through PHP5's reflection classes. They provide the ability to inspect the classes that provide W3Counter's data internally, and easily generate the API reference and documentation from the method names, parameter lists, and phpdoc contained in the class files. As the classes are updated, the documentation updates itself automatically through reflection.

Reflection also does most of the work for transforming an API call into an actual class method call. A search through the class for a matching method name with the right privacy level is all that's needed. Then, the remaining $_GET variables can be thrown into an array passed as parameters to call_user_func_array() to make the actual call.

Returning the result is relatively automated as well. My internal classes return a custom wcDataSet class which encapsulates the data and several attributes, such as a total result count for paging. One method transforms a data set into an XML block.

Thus, again, the API updates itself whenever a method is added to the class without any additional work.</description>
		<content:encoded><![CDATA[<p>I&#8217;m the author of W3Counter and its API. Most of the work of providing the API is done through PHP5&#8217;s reflection classes. They provide the ability to inspect the classes that provide W3Counter&#8217;s data internally, and easily generate the API reference and documentation from the method names, parameter lists, and phpdoc contained in the class files. As the classes are updated, the documentation updates itself automatically through reflection.</p>
<p>Reflection also does most of the work for transforming an API call into an actual class method call. A search through the class for a matching method name with the right privacy level is all that&#8217;s needed. Then, the remaining $_GET variables can be thrown into an array passed as parameters to call_user_func_array() to make the actual call.</p>
<p>Returning the result is relatively automated as well. My internal classes return a custom wcDataSet class which encapsulates the data and several attributes, such as a total result count for paging. One method transforms a data set into an XML block.</p>
<p>Thus, again, the API updates itself whenever a method is added to the class without any additional work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

